All epic dragons speak Draconic.
Category | Age (Years) |
|
1 |
Wyrmling |
0-10 |
2 |
Very young |
11-30 |
3 |
Young |
31-50 |
4 |
Juvenile |
51-100 |
5 |
Young adult |
101-200 |
6 |
Adult |
201-400 |
7 |
Mature adult |
401-800 |
8 |
Old |
801-1,200 |
9 |
Very old |
1,201-1,600 |
10 |
Ancient |
1,601-2,000 |
11 |
Wyrm |
2,001-2,400 |
12 |
Great wyrm |
2,401+ |
Epic dragons share all the combat characteristics of standard dragons. Even wyrmling epic dragons are Huge, however, and are capable of making tail sweep and crush attacks. Although there is no size category larger than Colossal, the oldest epic dragons deal more damage with their attacks than other Colossal dragons, as shown on the Epic Dragon Face and Reach and Epic Dragon Attacks tables below. In addition, the breath weapon of the oldest epic dragons is a larger cone than most Colossal dragons possess. The size modifier for these dragons remains -8.
A dragon attacks with its powerful claws and bite, and can also use a breath weapon and special physical attacks, depending on its size. It prefers to fight on the wing, staying out of reach until it has worn down the enemy with ranged attacks. Older, more intelligent dragons are adept at sizing up the opposition and eliminating the most dangerous foes first (or avoiding them while picking off weaker enemies).
The table below provides space and reach statistics for dragons of various sizes, plus the natural weapons a dragon of a certain size can employ and the damage those attacks deal.
Bite: Bite attacks deal the indicated damage plus the dragon's Strength bonus. A dragon also can use its bite to snatch opponents if it has the Snatch feat.
Claw: Claw attacks deal the indicated damage plus 1/2 the dragon's Strength bonus (round down). The dragon also can use its claws to snatch opponents if it has the Snatch feat. Claw attacks are secondary attacks, requiring a -5 penalty on the attack roll. (Many dragons choose the Multiattack feat to lessen this penalty to -2).
Wing: The dragon can slam opponents with its wings, even when flying. Wing attacks deal the indicated damage plus 1/2 the dragon's Strength bonus (round down) and are treated as secondary attacks.
Tail Slap: The dragon can slap one opponent each round with its tail. A tail slap deals the indicated damage plus 1-1/2 times the dragon's Strength bonus (round down) and is treated as a secondary attack.
Crush (Ex): This special attack allows a flying or jumping dragon of at least Huge size to land on opponents as a standard action, using its whole body to crush them. Crush attacks are effective only against opponents three or more size categories smaller than the dragon (though it can attempt normal overrun or grapple attacks against larger opponents).
A crush attack affects as many creatures as can fit under the dragon's body. Creatures in the affected area must succeed on a Reflex save (DC equal to that of the dragon's breath weapon) or be pinned, automatically taking bludgeoning damage during the next round unless the dragon moves off them. If the dragon chooses to maintain the pin, treat it as a normal grapple attack. Pinned opponents take damage from the crush each round if they don't escape.
A crush attack deals the indicated damage plus 1-1/2 times the dragon's Strength bonus (round down).
Tail Sweep (Ex): This special attack allows a dragon of at least Gargantuan size to sweep with its tail as a standard action. The sweep affects a half-circle with a radius of 30 feet (or 40 feet for a Colossal dragon), extending from an intersection on the edge of the dragon's space in any direction. Creatures within the swept area are affected if they are four or more size categories smaller than the dragon. A tail sweep automatically deals the indicated damage plus 1-1/2 times the dragon's Strength bonus (round down). Affected creatures can attempt Reflex saves to take half damage (DC equal to that of the dragon's breath weapon).
Grappling: Dragons do not favor grapple attacks, though their crush attack (and Snatch feat, if they know it) use normal grapple rules. A dragon can always use its breath weapon while grappling, as well as its spells and spell-like or supernatural abilities, provided it succeeds on Concentration checks.
Breath Weapon (Su): Using a breath weapon is a standard action. Once a dragon breathes, it can't breathe again until 1d4 rounds later. If a dragon has more than one type of breath weapon, it still can breathe only once every 1d4 rounds. A blast from a breath weapon always starts at any intersection adjacent to the dragon and extends in a direction of the dragon's choice, with an area as noted on the table below. If the breath weapon deals damage, creatures caught in the area can attempt Reflex saves to take half damage; the DC depends on the dragon's age and variety, and is given in each individual entry. Saves against nondamaging breath weapons use the same DC; the kind of saving throw is noted in the variety descriptions. The save DC against a breath weapon is 10 + 1/2 dragon's HD + dragon's Con modifier.
Breath weapons come in two basic shapes, line and cone, whose areas vary with the dragon's size.
Frightful Presence (Ex): A young adult or older dragon can unsettle foes with its mere presence. The ability takes effect automatically whenever the dragon attacks, charges, or flies overhead. Creatures within a radius of 30 feet x the dragon's age category are subject to the effect if they have fewer HD than the dragon. A potentially affected creature that succeeds on a Will save (DC 10 + 1/2 dragon's HD + dragon's Cha modifier) remains immune to that dragon's frightful presence for 24 hours. On a failure, creatures with 4 or less HD become panicked for 4d6 rounds and those with 5 or more HD become shaken for 4d6 rounds. Dragons ignore the frightful presence of other dragons.
Spells: A dragon knows and casts arcane spells as a sorcerer of the level indicated in its variety description, gaining bonus spells for a high Charisma score. Some dragons can also cast spells from the cleric list or cleric domain lists as arcane spells.
Spell-Like Abilities: A dragon's spell-like abilities depend on its age and variety. It gains the abilities indicated for its age plus all previous ones. Its age category or its sorcerer caster level, whichever is higher, is the caster level for these abilities. The save DC is 10 + dragon's Cha modifier + spell level. All spell-like abilities are usable once per day unless otherwise noted.
Damage Reduction: Young adult and older dragons have damage reduction. Their natural weapons are treated as magic weapons for the purpose of overcoming damage reduction.
Immunities (Ex): All dragons have immunity to sleep and paralysis effects. Each variety of dragon has immunity to one or two additional forms of attack no matter what its age, as given in its description.
Spell Resistance (Ex): As dragons age, they become more resistant to spells and spell-like abilities, as indicated in the variety descriptions.
Blindsense (Ex): Dragons can pinpoint creatures within a distance of 60 feet. Opponents the dragon can't actually see still have total concealment against the dragon.
Keen Senses (Ex): A dragon sees four times as well a human in shadowy illumination and twice as well in normal light. It also has darkvision out to 120 feet.
Skills: All dragons have skill points equal to (6 + Int modifier, minimum 1) x (Hit Dice + 3). Most dragons purchase the following skills at the maximum ranks possible: Listen, Search, and Spot. The remaining skill points are generally spent on Concentration, Diplomacy, Escape Artist, Intimidate, Knowledge (any), Sense Motive, and Use Magic Device at a cost of 1 skill point per rank. All these skills are considered class skills for dragons. (Each dragon has other class skills as well, as noted in the variety descriptions.)
Feats: All dragons have one feat, plus additional feats based on Hit Dice just like any other creature. Dragons favor Alertness, Blind-Fight, Cleave, Flyby Attack, Hover, Improved Initiative, Improved Sunder, Power Attack, Snatch, Weapon Focus (claw or bite), Wingover, and any metamagic feat that is available and useful to sorcerers.
Size | 1 Bite |
2 Claws |
2 Wings |
1 Tail Slap |
1 Crush |
1 Tail Sweep |
2d8 |
2d6 |
1d8 |
2d6 |
2d8 |
2d4 |
|
4d6 |
2d8 |
2d6 |
2d8 |
4d6 |
2d6 |
|
4d8 |
4d6 |
2d8 |
4d6 |
4d8 |
2d8 |
|
Colossal+ |
8d6 |
4d8 |
4d6 |
4d8 |
8d6 |
4d6 |
Size | Cone* (Length) |
50 ft. |
|
60 ft. |
|
70 ft. |
|
Colossal+ |
80 ft. |
* A cone is as high and wide as its length. |
Wyrmling epic dragons possess certain abilities that common dragons do not acquire until later in life, including frightful presence, spellcasting, and spell resistance. An epic dragon with a caster level above 20th gains the Improved Spell Capacity feat as a bonus feat once for every three caster levels above 20th. Any epic dragon can choose epic feats for which it otherwise meets the prerequisites. Epic dragons also have access to dragon feats, as well as the additional feats described in this book.
Empower Spell-Like Ability: An epic dragon can apply the Empower Spell feat to one of its spell-like abilities that it can use at least twice per day. If the dragon has limited use of the spell-like ability, the empowered ability uses up two uses of the ability. If the dragon can use the ability at will, there is no cost for empowering the ability. The dragon does not need to specify a spell-like ability when it chooses this feat; it can apply the feat to any spell-like ability it possesses.
Maximize Spell-Like Ability: The dragon can apply the Maximize Spell feat to one of its spell-like abilities that it can use at least three times per day. If the dragon has limited use of the spell-like ability, the maximized ability uses up three uses of the ability. If the dragon can use the ability at will, there is no cost for maximizing the ability. The dragon does not need to specify a spell-like ability when it chooses this feat; it can apply the feat to any spell-like ability it possesses.
Epic dragons fly even faster than common dragons, and can cover greater distances.
----- Flight Speed ----- |
|||
250 feet |
300 feet |
350 feet |
|
One Hour |
|||
Normal |
40 miles |
50 miles |
60 miles |
Hustle |
80 miles |
100 miles |
120 miles |
One Day |
|||
Normal |
320 miles |
400 miles |
480 miles |
Except as noted here, epic dragons conform to the general information that applies to all dragons given.
Size | Space/Reach | 1 Bite | 2 Claws | 2 Wings | 1 Tail Slap | 1 Crush | 1 Tail Sweep | Line | Cone |
Tiny | 2-1/2 ft./0 ft. (5 ft. with bite) | 1d4 | 1d3 | - | - | - | - | 30 ft. | 15 ft. |
Small | 5 ft./5 ft. | 1d6 | 1d4 | - | - | - | - | 40 ft. | 20 ft. |
Medium | 5 ft./5 ft. | 1d8 | 1d6 | 1d4 | - | - | - | 60 ft. | 30 ft. |
Large | 10 ft./5 ft. (10 ft. with bite) | 2d6 | 1d8 | 1d6 | 1d8 | - | - | 80 ft. | 40 ft. |
Huge | 15 ft./10 ft. (15 ft. with bite) | 2d8 | 2d6 | 1d8 | 2d6 | 2d8 | 2d4* | 100 ft. | 50 ft. |
Gargantuan | 20 ft./15 ft. (20 ft. with bite) | 4d6 | 2d8 | 2d6 | 2d8 | 4d6 | 2d6 | 120 ft. | 60 ft. |
Colossal | 30 ft./20 ft. (30 ft. with bite) | 4d8 | 4d6 | 2d8 | 4d6 | 4d8 | 2d8 | 140 ft. | 70 ft. |
Colossal+ | 30 ft./20 ft. (30 ft. with bite) | 8d6 | 4d8 | 4d6 | 4d8 | 8d6 | 4d6 | 160 ft. | 80 ft. |
*Applies to Epic dragons only |
Force Dragon, Wyrmling | Force Dragon, Very young | Force Dragon, Young | |
Gargantuan Dragon (Force) | |||
20d12+100 (230 hp) | 25d12+150 (312 hp) | 30d12+210 (405 hp) | |
+4 | +4 | +4 | |
60 ft., fly 250 ft. (poor) | 60 ft., fly 250 ft. (poor) | 60 ft., fly 300 ft. (clumsy) | |
31 (-2 size, +4 deflection, +19 natural), touch 12, flat-footed 31 | 38 (-2 size, +6 deflection, +24 natural), touch 14, flat-footed 38 | 43 (-4 size, +8 deflection, +29 natural), touch 14, flat-footed 43 | |
+20/+38 | +25/+45 | +30/+56 | |
Bite +29 (2d8+10) melee | Bite +36 (2d8+12) melee | Bite +41 (4d6+14) melee | |
Bite +29 (2d8+10) melee, 2 Claws +29 (2d6+5) melee, 2 Wings +28 (1d8+5) melee, Tail Slap +28 (2d6+15) melee | Bite +36 (2d8+12) melee, 2 Claws +36 (2d6+6) melee, 2 Wings +35 (1d8+6) melee, Tail Slap +35 (2d6+18) melee | Bite +41 (4d6+14) melee, 2 Claws +41 (2d8+7) melee, 2 Wings +40 (2d6+7) melee, Tail Slap +40 (2d8+21) melee | |
15 ft./10 ft. (15 ft. with bite) | 15 ft./10 ft. (15 ft. with bite) | 20 ft./15 ft. (20 ft. with bite) | |
Breath weapon (50 ft. cone of force 5d12, DC 25), crush 2d8+15 (DC 25), frightful presence (DC 24), tail sweep 2d4+15 (DC 25) | Breath weapon (50 ft. cone of force 10d12, DC 28), crush 2d8+18 (DC 28), frightful presence (DC 28), tail sweep 2d4+18 (DC 28) | Breath weapon (60 ft. cone of force 15d12, DC 32), crush 4d6+21 (DC 32), frightful presence (DC 33), tail sweep 2d6+21 (DC 32) | |
Blindsense 60 ft., damage reduction 10/magic, darkvision 120 ft., deflecting force, immune to force, immunity to sleep and paralysis, keen senses, spell resistance 24, spells (caster level 3rd) | Blindsense 60 ft., damage reduction 10/magic, darkvision 120 ft., deflecting force, immune to force, immunity to sleep and paralysis, keen senses, spell resistance 27, spells (caster level 6th) | Blindsense 60 ft., damage reduction 15/magic, darkvision 120 ft., immunity to sleep and paralysis, keen senses, spell resistance 30, spells (caster level 9th) | |
Fort +17, Ref +12, Will +16 | Fort +20, Ref +14, Will +20 | Fort +24, Ref +17, Will +25 | |
Str 31, Dex 10, Con 21, Int 18, Wis 19, Cha 18 | Str 35, Dex 10, Con 23, Int 22, Wis 23, Cha 22 | Str 39, Dex 10, Con 25, Int 26, Wis 27, Cha 26 | |
Concentration +25, Diplomacy +23, Escape Artist +19, Intimidate +23, Knowledge (any 3) +27, Listen +29, Search +27, Sense Motive +23, Spot +29, Use Magic Device +23 | Concentration +34, Diplomacy +34, Escape Artist +28, Intimidate +34, Knowledge (any 4) +34, Listen +36, Search +34, Sense Motive +34, Spot +36, Use Magic Device +34 | Concentration +40, Diplomacy +41, Escape Artist +33, Intimidate +41, Knowledge (any 6) +41, Listen +43, Search +41, Sense Motive +41, Spot +43, Use Magic Device +41 | |
Alertness, Empower Spell, Hover, Improved Initiative, Power Attack, Weapon Focus (bite), Weapon Focus (claw) | Alertness, Empower Spell, Flyby Attack, Hover, Improved Initiative, Maximize Spell, Power Attack, Weapon Focus (bite), Weapon Focus (claw) | Alertness, Empower Spell, Flyby Attack, Hover, Improved Initiative, Maximize Spell, Power Attack, Snatch, Weapon Focus (bite), Weapon Focus (claw), Wingover | |
Any land and underground | Any land and underground | Any land and underground | |
Solitary or clutch (2-5) | Solitary or clutch (2-5) | Solitary or clutch (2-5) | |
13 | 19 | 21 | |
Double standard | Double standard | Double standard | |
Usually neutral | Usually neutral | Usually neutral | |
21-24 HD (Huge) | 26-29 HD (Huge) | 31-34 HD (Gargantuan) | |
- | - | - |
Force Dragon, Juvenile | Force Dragon, Young adult | Force Dragon, Adult | |
Gargantuan Dragon (Force) | Gargantuan Dragon (Force) | Gargantuan Dragon (Force) | |
35d12+315 (542 hp) | 40d12+440 (700 hp) | 45d12+585 (877 hp) | |
+4 | +4 | +4 | |
60 ft., fly 300 ft. (clumsy) | 60 ft., fly 300 ft. (clumsy) | 60 ft., fly 300 ft. (clumsy) | |
50 (-4 size, +10 deflection, +34 natural), touch 16, flat-footed 50 | 57 (-4 size, +12 deflection, +39 natural), touch 18, flat-footed 57 | 64 (-4 size, +14 deflection, +44 natural), touch 20, flat-footed 64 | |
+35/+63 | +40/+70 | +45/+77 | |
Bite +48 (4d6+16) melee | Bite +55 (4d6+18) melee | Bite +62 (4d6+20) melee | |
Bite +48 (4d6+16) melee, 2 Claws +48 (2d8+8) melee, 2 Wings +47 (2d6+8) melee, Tail Slap +47 (2d8+24) melee | Bite +55 (4d6+18) melee, 2 Claws +55 (2d8+9) melee, 2 Wings +54 (2d6+9) melee, Tail Slap +54 (2d8+27) melee | Bite +62 (4d6+20) melee, 2 Claws +62 (2d8+10) melee, 2 Wings +61 (2d6+10) melee, Tail Slap +62 (2d8+30) melee | |
20 ft./15 ft. (20 ft. with bite) | 20 ft./15 ft. (20 ft. with bite) | 20 ft./15 ft. (20 ft. with bite) | |
Breath weapon (60 ft. cone of force 20d12, DC 36), crush 4d6+24 (DC 36), frightful presence (DC 37), tail sweep 2d6+24 (DC 36) | Breath weapon (60 ft. cone of force 25d12, DC 41), crush 4d6+27 (DC 41), frightful presence (DC 42), tail sweep 2d6+27 (DC 41) | Breath weapon (60 ft. cone of force 30d12, DC 45), crush 4d6+30 (DC 45), frightful presence (DC 46), tail sweep 2d6+30 (DC 45) | |
Blindsense 60 ft., blur, damage reduction 15/magic, darkvision 120 ft., immunity to sleep and paralysis, keen senses, resilient sphere, spell resistance 33, spells (caster level 12th) | Blindsense 60 ft., blur, damage reduction 15/epic, darkvision 120 ft., immunity to sleep and paralysis, keen senses, resilient sphere, spell resistance 36, spells (caster level 15th) | Blindsense 60 ft., blur, damage reduction 15/epic, darkvision 120 ft., immunity to sleep and paralysis, keen senses, resilient sphere, spell resistance 39, spells (caster level 18th), wall of force | |
Fort +28, Ref +19, Will +29 | Fort +33, Ref +22, Will +34 | Fort +37, Ref +24, Will +38 | |
Str 43, Dex 10, Con 29, Int 30, Wis 31, Cha 30 | Str 47, Dex 10, Con 33, Int 34, Wis 35, Cha 34 | Str 51, Dex 10, Con 37, Int 38, Wis 39, Cha 38 | |
Concentration +47, Diplomacy +48, Escape Artist +38, Intimidate +48, Knowledge (any 8) +48, Listen +50, Search +48, Sense Motive +48, Spot +50, Use Magic Device +48 | Concentration +54, Diplomacy +55, Escape Artist +43, Intimidate +55, Knowledge (all) +55, Listen +57, Search +55, Sense Motive +55, Spot +57, Use Magic Device +55 | Appraise +18, Bluff +18, Concentration +61, Craft (alchemy) +18, Diplomacy +62, Disable Device +18, Escape Artist +48, Gather Information +18, Heal +18, Hide -8, Intimidate +62, Jump +24, Knowledge (all) +62, Listen +64, Move Silently +4, Open Lock +4, Search +62, Sense Motive +62, Spellcraft +18, Spot +64, Survival +18, Tumble +4, Use Magic Device +62 | |
Alertness, Blind-Fight, Empower Spell, Flyby Attack, Hover, Improved Initiative, Maximize Spell, Power Attack, Snatch, Weapon Focus (bite), Weapon Focus (claw), Wingover | Alertness, Blind-Fight, Cleave, Combat Reflexes, Empower Spell, Flyby Attack, Hover, Improved Initiative, Maximize Spell, Power Attack, Snatch, Weapon Focus (bite), Weapon Focus (claw), Wingover | Alertness, Blind-Fight, Cleave, Combat Reflexes, Empower Spell, Flyby Attack, Hover, Improved Initiative, Improved Sunder, Maximize Spell, Power Attack, Snatch, Weapon Focus (bite), Weapon Focus (claw), Weapon Focus (tail slap), Wingover | |
Any land and underground | Any land and underground | Any land and underground | |
Solitary or clutch (2-5) | Solitary or clutch (2-5) | Solitary, pair, or family (1-2 and 2-5 offspring) | |
25 | 28 | 31 | |
Double standard | Double standard | Double standard | |
Usually neutral | Usually neutral | Usually neutral | |
36-39 HD (Gargantuan) | 41-44 HD (Gargantuan) | 46-49 HD (Gargantuan) | |
- | - | - |
Force Dragon, Mature adult | Force Dragon, Old | Force Dragon, Very old | |
50d12+750 (1,075 hp) | 55d12+935 (1,292 hp) | 60d12+1,140 (1,530 hp) | |
+4 | +4 | +4 | |
60 ft., fly 300 ft. (clumsy) | 60 ft., fly 300 ft. (clumsy) | 60 ft., fly 300 ft. (clumsy) | |
67 (-8 size, +16 deflection, +49 natural), touch 18, flat-footed 67 | 74 (-8 size, +18 deflection, +54 natural), touch 20, flat-footed 74 | 81 (-8 size, +20 deflection, +59 natural), touch 22, flat-footed 81 | |
+50/+88 | +55/+95 | +60/+102 | |
Bite +65 (4d8+22/19-20) melee | Bite +72 (4d8+24/19-20) melee | Bite +79 (4d8+26/19-20) melee | |
Bite +65 (4d8+22/19-20) melee, 2 Claws +65 (4d6+11) melee, 2 Wings +64 (2d8+11) melee, Tail Slap +65 (4d6+33) melee | Bite +72 (4d8+24/19-20) melee, 2 Claws +72 (4d6+12/19-20) melee, 2 Wings +71 (2d8+12) melee, Tail Slap +72 (4d6+36) melee | Bite +79 (4d8+26/19-20) melee, 2 Claws +79 (4d6+13/19-20) melee, 2 Wings +78 (2d8+13/19-20) melee, Tail Slap +79 (4d6+39) melee | |
30 ft./20 ft. (30 ft. with bite) | 30 ft./20 ft. (30 ft. with bite) | 30 ft./20 ft. (30 ft. with bite) | |
Breath weapon (70 ft. cone of force 35d12, DC 50), crush 4d8+33 (DC 50), frightful presence (DC 51), tail sweep 2d8+33 (DC 50) | Breath weapon (70 ft. cone of force 40d12, DC 54), crush 4d8+36 (DC 54), frightful presence (DC 55), tail sweep 2d8+36 (DC 54) | Breath weapon (70 ft. cone of force 45d12, DC 59), crush 4d8+39 (DC 59), frightful presence (DC 60), tail sweep 2d8+39 (DC 59) | |
Blindsense 60 ft., blur, damage reduction 20/epic, darkvision 120 ft., immunity to sleep and paralysis, keen senses, resilient sphere, spell resistance 42, spells (caster level 21st), wall of force | Blindsense 60 ft., blur, damage reduction 20/epic, darkvision 120 ft., displacement, forcecage, immunity to sleep and paralysis, keen senses, resilient sphere, spell resistance 45, spells (caster level 24th), wall of force | Blindsense 60 ft., blur, damage reduction 25/epic, darkvision 120 ft., displacement, forcecage, immunity to sleep and paralysis, keen senses, resilient sphere, spell resistance 48, spells (caster level 27th), wall of force | |
Fort +42, Ref +27, Will +43 | Fort +46, Ref +29, Will +47 | Fort +51, Ref +32, Will +52 | |
Str 55, Dex 10, Con 41, Int 42, Wis 43, Cha 42 | Str 59, Dex 10, Con 45, Int 46, Wis 47, Cha 46 | Str 63, Dex 10, Con 49, Int 50, Wis 51, Cha 50 | |
Appraise +25, Bluff +25, Concentration +68, Craft (alchemy) +25, Diplomacy +69, Disable Device +25, Escape Artist +53, Gather Information +25, Heal +25, Hide -7, Intimidate +69, Jump +31, Knowledge (all) +69, Listen +71, Move Silently +9, Open Lock +9, Search +69, Sense Motive +69, Spellcraft +25, Spot +71, Survival +25, Tumble +9, Use Magic Device +69 | Appraise +32, Bluff +32, Concentration +75, Craft (alchemy) +32, Diplomacy +76, Disable Device +32, Escape Artist +58, Gather Information +32, Heal +32, Hide -2, Intimidate +76, Jump +38, Knowledge (all) +76, Listen +78, Move Silently +14, Open Lock +14, Search +76, Sense Motive +76, Spellcraft +32, Spot +78, Survival +32, Tumble +14, Use Magic Device +76 | Appraise +40, Bluff +40, Concentration +82, Craft (alchemy) +40, Diplomacy +83, Disable Device +40, Escape Artist +63, Gather Information +40, Heal +40, Hide +4, Intimidate +83, Jump +46, Knowledge (all) +83, Listen +85, Move Silently +20, Open Lock +20, Search +83, Sense Motive +83, Spellcraft +40, Spot +85, Survival +40, Tumble +20, Use Magic Device +83 | |
Alertness, Blind-Fight, Cleave, Combat Reflexes, Empower Spell, Flyby Attack, Hover, Improved Critical (bite), Improved Initiative, Improved Sunder, Maximize Spell, Power Attack, Snatch, Weapon Focus (bite), Weapon Focus (claw), Weapon Focus (tail slap), Wingover | Alertness, Blind-Fight, Cleave, Combat Reflexes, Empower Spell, Flyby Attack, Great Cleave, Hover, Improved Critical (bite), Improved Critical (claws), Improved Initiative, Improved Sunder, Maximize Spell, Power Attack, Snatch, Weapon Focus (bite), Weapon Focus (claw), Weapon Focus (tail slap), Wingover | Alertness, Blind-Fight, Cleave, Combat Reflexes, Empower Spell, Flyby Attack, Great Cleave, Hover, Improved Critical (bite), Improved Critical (claws), Improved Critical (wings), Improved Initiative, Improved Spell Capacity, Improved Sunder, Maximize Spell, Power Attack, Snatch, Weapon Focus (bite), Weapon Focus (claw), Weapon Focus (tail slap), Wingover | |
Any land and underground | Any land and underground | Any land and underground | |
Solitary, pair, or family (1-2 and 2-5 offspring) | Solitary, pair, or family (1-2 and 2-5 offspring) | Solitary, pair, or family (1-2 and 2-5 offspring) | |
35 | 37 | 39 | |
Double standard | Double standard | Double standard | |
Usually neutral | Usually neutral | Usually neutral | |
51-54 HD (Colossal) | 56-59 HD (Colossal) | 61-64 HD (Colossal) | |
- | - | - |
Force Dragon, Ancient | Force Dragon, Wyrm | Force Dragon, Great wyrm | |
Colossal+ Dragon (Force) | Colossal+ Dragon (Force) | ||
65d12+1,365 (1,787 hp) | 70d12+1,610 (2,065 hp) | 75d12+1,875 (2,362 hp) | |
+4 | +4 | +4 | |
60 ft., fly 300 ft. (clumsy) | 60 ft., fly 350 ft. (clumsy) | 60 ft., fly 350 ft. (clumsy) | |
88 (-8 size, +22 deflection, +64 natural), touch 24, flat-footed 88 | 95 (-8 size, +24 deflection, +69 natural), touch 26, flat-footed 95 | 102 (-8 size, +26 deflection, +74 natural), touch 28, flat-footed 102 | |
+65/+109 | +70/+116 | +75/+123 | |
Bite +86 (4d8+28/19-20) melee | Bite +93 (8d6+30/19-20) melee | Bite +100 (8d6+32/19-20) melee | |
Bite +86 (4d8+28/19-20) melee, 2 Claws +86 (4d6+14/19-20) melee, 2 Wings +85 (2d8+14/19-20) melee, Tail Slap +86 (4d6+42) melee | Bite +93 (8d6+30/19-20) melee, 2 Claws +93 (4d8+15/19-20) melee, 2 Wings +92 (4d6+15/19-20) melee, Tail Slap +93 (4d8+45) melee | Bite +100 (8d6+32/19-20) melee, 2 Claws +100 (4d8+16/19-20) melee, 2 Wings +99 (4d6+16/19-20) melee, Tail Slap +100 (4d8+48) melee | |
30 ft./20 ft. (30 ft. with bite) | 30 ft./20 ft. (30 ft. with bite) | 30 ft./20 ft. (30 ft. with bite) | |
Breath weapon (70 ft. cone of force 50d12, DC 63), crush 4d8+42 (DC 63), frightful presence (DC 64), tail sweep 2d8+42 (DC 63) | Breath weapon (80 ft. cone of force 55d12, DC 68), crush 8d6+45 (DC 68), frightful presence (DC 69), tail sweep 4d6+45 (DC 68) | Breath weapon (80 ft. cone of force 60d12, DC 72), crush 8d6+48 (DC 72), frightful presence (DC 73), tail sweep 4d6+48 (DC 72) | |
Blindsense 60 ft., blur, damage reduction 25/epic, darkvision 120 ft., displacement, forcecage, immunity to sleep and paralysis, keen senses, maze, resilient sphere, spell resistance 51, spells (caster level 30th), wall of force | Blindsense 60 ft., blur, damage reduction 25/epic, darkvision 120 ft., displacement, forcecage, immunity to sleep and paralysis, keen senses, maze, resilient sphere, spell resistance 54, spells (caster level 33rd), wall of force | Blindsense 60 ft., blur, damage reduction 25/epic, darkvision 120 ft., displacement, forcecage, immunity to sleep and paralysis, invisibility, keen senses, maze, resilient sphere, spell resistance 57, spells (caster level 36th), telekinetic sphere, wall of force | |
Fort +55, Ref +34, Will +56 | Fort +60, Ref +37, Will +61 | Fort +64, Ref +39, Will +65 | |
Str 67, Dex 10, Con 53, Int 54, Wis 55, Cha 54 | Str 71, Dex 10, Con 57, Int 58, Wis 59, Cha 58 | Str 75, Dex 10, Con 61, Int 62, Wis 63, Cha 62 | |
Appraise +49, Bluff +49, Concentration +89, Craft (alchemy) +49, Diplomacy +90, Disable Device +49, Escape Artist +68, Gather Information +49, Heal +49, Hide +11, Intimidate +90, Jump +55, Knowledge (all) +90, Listen +92, Move Silently +27, Open Lock +27, Search +90, Sense Motive +90, Spellcraft +49, Spot +92, Survival +49, Tumble +27, Use Magic Device +90 | Appraise +58, Bluff +58, Concentration +96, Craft (alchemy) +58, Diplomacy +97, Disable Device +58, Escape Artist +73, Gather Information +58, Heal +58, Hide +18, Intimidate +97, Jump +64, Knowledge (all) +97, Listen +99, Move Silently +34, Open Lock +34, Search +97, Sense Motive +97, Spellcraft +58, Spot +99, Survival +58, Tumble +34, Use Magic Device +97 | Appraise +65, Bluff +65, Concentration +103, Craft (alchemy) +65, Diplomacy +104, Disable Device +65, Escape Artist +78, Gather Information +65, Heal +65, Hide +23, Intimidate +104, Jump +71, Knowledge (all) +104, Listen +106, Move Silently +39, Open Lock +39, Search +104, Sense Motive +104, Spellcraft +65, Spot +106, Survival +65, Tumble +39, Use Magic Device +104 (78 skill points remaining) | |
